Expedited service takes from 3 to 5 weeks exluding mailing times on the front and back end. Mailing delays may be significant so requesting 1-2-day mailing may greatly help.
Regional passport agencies are offering two types of appointments: Life-of-Death Emergency Service and Urgent Travel Service.
Life-or-death emergencies are serious illnesses, injuries, or deaths in your immediate family (parent, legal guardian, child, spouse, sibling, and grandparent) that require you to travel outside the United States within 3 business days.
If you need to travel due to a qualified life-or-death emergency, please call the National Passport Information Center for an appointment:
Mondays through Fridays 8 A.M. to 8 P.M. ET, call 1-877-487-2778 (TDD/TTY:1-888-874-7793) Outside of these hours, call 202-647-4000.
For Urgent Travel Service, you need to call 14 days before your scheduled international travel or 28 days if you also need to secure a foreign visa.
If you need to travel urgently for reasons other than a life-or-death emergency, please call the NPIC at 1-877-487-2778 Mondays through Fridays 8 A.M. to 10 P.M. ET.
Facility Name | Street Address | City | State | ZIP | Phone |
---|---|---|---|---|---|
ANN ARBOR MAIN PO | 2075 W STADIUM BLVD | ANN ARBOR | MI | 48106 | 7346620223 |
LIBERTY STATION POST OFFICE | 200 E. LIBERTY ST | ANN ARBOR | MI | 48104 | 7346622009 |
WASHTENAW COUNTY CLERK | 200 N MAIN STREET, SUITE 120 | ANN ARBOR | MI | 48104 | 7342226730 |
SALINE MUNICIPAL BUILDING | 100 N HARRIS STREET | SALINE | MI | 48176 | 7344294907 |
SALINE POST OFFICE | 108 N. MAPLE RD | SALINE | MI | 48176 | 7349445859 |
GREEN ROAD STATION | 3000 GREEN ROAD | ANN ARBOR | MI | 48105 | 7346652005 |
CHELSEA POST OFFICE | 1101 SOUTH MAIN ST | CHELSEA | MI | 48118 | 7344758483 |
WHITMORE LAKE POST OFFICE | 9725 MAIN STREET | WHITMORE LAKE | MI | 48189 | 7344494982 |
CHARTER TOWNSHIP OF YPSILANTI | 7200 S HURON RIVER DRIVE | YPSILANTI | MI | 48197 | 7345444000 |
YPSILANTI POST OFFICE | 1606 S HURON STREET | YPSILANTI | MI | 48197 | 7344823046 |
|
Comments: Have Your Say
Leave us a comment in the box below. Please do not include phone numbers or e-mail addresses.