You can apply for routine or expedited service at any Minnesota passport office or visit one in a neighboring state. Which service you choose depends on how long you can wait for a passport.
Routine processing currently takes 4 to 6 weeks.
Expedited processing currently takes 2 to 3 weeks.
If your departure is within 2 weeks or you need to submit your passport to acquire a foreign visa within 4 weeks, you either need to make an appointment at the Minneapolis regional agency or apply through a passport expediter that can have your travel document processed and returned to you in as little as 24 hours.
✈️ Need Your Passport Fast?
Expedited courier services help avoid delays and missed travel — a small cost compared to rebooking flights or canceling plans.
Same-Day for 15% off (limited availability) to 7–9 Day Priority for $299
| Facility | Address | City | State | ZIP | Phone |
|---|---|---|---|---|---|
| NORMAN COUNTY AUDITOR - TREASURER | 16 E. THIRD AVE | ADA | MN | 56510 | 2187845471 |
| AITKIN COUNTY AUDITORS OFFICE | 307 2ND ST NW | AITKIN | MN | 56431 | 2189277354 |
| USPO - ALBERT LEA | 141 S NEWTON AVE | ALBERT LEA | MN | 56007 | 5073733167 |
| ALEXANDRIA POST OFFICE | 519 ELM ST | ALEXANDRIA | MN | 56308 | 3207633432 |
| DOUGLAS COUNTY RECORDER | 305 8TH AVE. W. | ALEXANDRIA | MN | 56308 | 3207623877 |
| USPO - ANNANDALE | 83 OAK AVE N | ANNANDALE | MN | 55302 | 3202743600 |
| ANOKA POST OFFICE 55303 | 2168 7TH AVE N | ANOKA | MN | 55303 | 7634221507 |
| DAKOTA COUNTY WSC | 14955 GALAXIE AVE. | APPLE VALLEY | MN | 55124 | 9528917144 |
| USPO - ATWATER | 107 3RD ST N | ATWATER | MN | 56209 | 3209748676 |
| MOWER COUNTY RECORDERS OFFICE | 201 1ST ST NE | AUSTIN | MN | 55912 | 5074379446 |
| LAKE OF THE WOODS COUNTY RECORDERS OFFICE | 206 8TH AVE SE | BAUDETTE | MN | 56623 | 2186341902 |
| BELTRAMI COUNTY | 701 MINNESOTA AVE NW | BEMIDJI | MN | 56601 | 2183334138 |
| BEMIDJI POST OFFICE | 401 IRVINE AVE NW | BEMIDJI | MN | 56601 | 2187511059 |
| SWIFT COUNTY LAND RECORDS | 301 14TH STREET NORTH | BENSON | MN | 56215 | 3208433377 |
| CITY OF BLOOMINGTON | 1800 W OLD SHAKOPEE RD. | BLOOMINGTON | MN | 55431 | 9525638728 |
| FARIBAULT COUNTY RECORDERS OFFICE | 415 N. MAIN STREET | BLUE EARTH | MN | 56013 | 5075266252 |
| USPO - BRAINERD | 422 LAUREL ST | BRAINERD | MN | 56401 | 2188293101 |
| USPO - BROOKLYN PARK | 5001 EDINBROOK TERRACE | BROOKLYN PARK | MN | 55443 | 7633910753 |
| WRIGHT COUNTY FINANCE AND TAXPAYER SERVICES | 3650 BRADDOCK AVE NE | BUFFALO | MN | 55313 | 7636848617 |
| USPO - BURNSVILLE | 13800 NICOLLET BLVD | BURNSVILLE | MN | 55337 | 9528902274 |
| HOUSTON COUNTY - CALEDONIA | 304 S MARSHALL ST | CALEDONIA | MN | 55921 | 5077255815 |
| ISANTI COUNTY | 555 18TH AVE. SW | CAMBRIDGE | MN | 55008 | 7636891644 |
| CARVER POST OFFICE | 317 BROADWAY ST | CARVER | MN | 55315 | 9524486363 |
| CHAMPLIN POST OFFICE | 12299 CHAMPLIN DR | CHAMPLIN | MN | 55316 | 7634272370 |
| CARVER COUNTY SERVICE CENTER | 7808 KERBER BLVD. | CHANHASSEN | MN | 55317 | 9523613900 |
| CARVER COUNTY GOVERNMENT CENTER | 600 E 4TH ST | CHASKA | MN | 55318 | 9523611903 |
| USPO - CIRCLE PINES | 300 CIVIC HEIGHTS DR. | CIRCLE PINES | MN | 55014 | 7637170595 |
| CLOQUET POST OFFICE | 316 CLOQUET AVE | CLOQUET | MN | 55720 | 2188793401 |
| USPO - COKATO POST OFFICE | 190 3RD ST. SE | COKATO | MN | 55321 | 3202862815 |
| ANOKA COUNTY - COON RAPIDS PASSPORT CENTER | 455 99TH AVE NW | COON RAPIDS | MN | 55433 | 7633242100 |
| WASHINGTON COUNTY , COTTAGE GROVE SERVICE CENTER | 13000 RAVINE PKWY S | COTTAGE GROVE | MN | 55016 | 6512757205 |
| CROSBY MN POST OFFICE | 207 W MAIN STREET | CROSBY | MN | 56441 | 2185465152 |
| CRYSTAL RETAIL STATION | 5550 WEST BROADWAY | CRYSTAL | MN | 55428 | 7635360493 |
| BECKER COUNTY RECORDER | 915 LAKE AVE | DETROIT LAKES | MN | 56501 | 2188467304 |
| ST. LOUIS COUNTY AUDITORS SERVICE CENTER | 1600 MILLER TRUNK HIGHWAY | DULUTH | MN | 55811 | 2182792520 |
| UNIV OF MN DULUTH- INTL PROGRAMS AND SVCS | 1208 KIRBY DR 138 KIRBY PLAZA | DULUTH | MN | 55812 | 2187268638 |
| USPO - DULUTH | 2800 W MICHIGAN ST | DULUTH | MN | 55806 | 2187232526 |
| NORMANDALE | 5108 W 74TH ST | EDINA | MN | 55439 | 9528351150 |
| GRANT COUNTY RECORDER | 10 2ND ST NE | ELBOW LAKE | MN | 56531 | 2186858255 |
| SHERBURNE COUNTY RECORDER | 13880 BUSINESS CENTER DRIVE | ELK RIVER | MN | 55330 | 7637654420 |
| CITY OF ELY CLERKS OFFICE | 209 E CHAPMAN ST | ELY | MN | 55731 | 2183653224 |
| MARTIN COUNTY RECORDER | 201 LAKE AVE, SUITE 203 | FAIRMONT | MN | 56031 | 5072383213 |
| RICE COUNTY RECORDER | 320 NW 3RD ST | FARIBAULT | MN | 55021 | 5073326114 |
| OTTER TAIL COUNTY TREASURER | 570 FIR AVE W | FERGUS FALLS | MN | 56537 | 2189988295 |
| FOREST LAKE POST OFFICE | 78 6TH AVE. SW | FOREST LAKE | MN | 55025 | 6514641353 |
| WASHINGTON COUNTY FOREST LAKE SERVICE CENTER | 19955 FOREST ROAD NORTH | FOREST LAKE | MN | 55025 | 6512757205 |
| SIBLEY COUNTY RECORDER | 400 COURT AVENUE | GAYLORD | MN | 55334 | 5072374080 |
| MCLEOD COUNTY RECORDER | 520 CHANDLER AVE N | GLENCOE | MN | 55336 | 3208641290 |
| POPE COUNTY AUDITOR/TREASURER | 130 MINNESOTA AVE E | GLENWOOD | MN | 56334 | 3206347706 |
| COOK COUNTY AUDITORS OFFICE | 411 W 2ND ST | GRAND MARAIS | MN | 55604 | 2183873640 |
| GRAND RAPIDS AREA LIBRARY | 140 NE 2ND ST | GRAND RAPIDS | MN | 55744 | 2183267640 |
| UNIV MN KITTSON COUNTY | 410 FIFTH STREET S | HALLOCK | MN | 56728 | 2188433674 |
| USPO - HAMEL | 105 HAMEL RD. | HAMEL | MN | 55340 | 7634786741 |
| DAKOTA COUNTY ADMINISTRATION CENTER | 1590 HIGHWAY 55 | HASTINGS | MN | 55033 | 6514384576 |
| USPO - HASTINGS | 300 2ND ST. E. | HASTINGS | MN | 55033 | 6512738038 |
| USPS - HOPKINS | 910 1ST STREET SOUTH | HOPKINS | MN | 55343 | 9529334880 |
| USPO - HOYT LAKES | 281 KENNEDY MEMORIAL DRIVE | HOYT LAKES | MN | 55750 | 2182252091 |
| KOOCHICHING COUNTY RECORDERS OFFICE | 715 4TH ST. | INTERNATIONAL FALLS | MN | 56649 | 2182831193 |
| LINCOLN COUNTY RECORDERS OFFICE | 319 N REBECCA ST | IVANHOE | MN | 56142 | 5076941019 |
| JACKSON COUNTY RECORDER | 405 4TH STREET | JACKSON | MN | 56143 | 5078472580 |
| USPO - JORDAN | 214 2ND ST. E | JORDAN | MN | 55352 | 9524922114 |
| LE SUEUR COUNTY | 88 S PARK AVENUE | LE CENTER | MN | 56057 | 5073578235 |
| MEEKER COUNTY RECORDER | 114 NORTH HOLCOMBE AVE | LITCHFIELD | MN | 55355 | 3206935440 |
| MORRISON COUNTY RECORDER | 213 SE 1ST AVE. | LITTLE FALLS | MN | 56345 | 3206320146 |
| LUVERNE POST OFFICE | 407 E LINCOLN ST | LUVERNE | MN | 56156 | 5072832186 |
| LQP-YB WATERSHED DISTRICT | 600 6TH STREET | MADISON | MN | 56256 | 3205983117 |
| MAHNOMEN CO AUDITORS OFFICE | 311 N MAIN ST | MAHNOMEN | MN | 56557 | 2189355669 |
| BLUE EARTH COUNTY | 410 S 5TH ST | MANKATO | MN | 56001 | 5073044251 |
| DODGE COUNTY FINANCE | 721 MAIN ST N | MANTORVILLE | MN | 55955 | 5076356240 |
| CITY OF MAPLE GROVE | 12800 ARBOR LAKES PARKWAY | MAPLE GROVE | MN | 55369 | 7634945988 |
| LYON COUNTY | 607 WEST MAIN ST | MARSHALL | MN | 56258 | 5075376980 |
| MARSHALL | 302 W LYON ST. | MARSHALL | MN | 56258 | 5075914035 |
| MINNEAPOLIS MAIN POST OFFICE | 100 SOUTH 1ST ST | MINNEAPOLIS | MN | 55401 | 6123494713 |
| UNIVERSITY OF MINNESOTA PASSPORT OFFICE | 331 17TH AVE SE | MINNEAPOLIS | MN | 55414 | 6126255186 |
| USPO - LORING STATION | 18 NORTH 12TH STREET | MINNEAPOLIS | MN | 55403 | 6123336213 |
| USPO - MINNEOTA | 114 E 1ST ST | MINNEOTA | MN | 56264 | 5078726382 |
| MOORHEAD POST OFFICE | 119 S FIFTH STREET S | MOORHEAD | MN | 56560 | 2184222000 |
| KANABEC COUNTY AUDITOR TREASURER | 317 MAPLE AVE EAST | MORA | MN | 55051 | 3206796430 |
| STEVENS COUNTY AUDITOR - TREASURER OFFICE | 400 COLORADO AVE | MORRIS | MN | 56267 | 3202086570 |
| CITY OF NEW BRIGHTON | 803 OLD HIGHWAY 8 NW, SUITE 1 | NEW BRIGHTON | MN | 55112 | 6516382120 |
| BROWN COUNTY RECORDER | 14 S. STATE ST. | NEW ULM | MN | 56073 | 5072336653 |
| NORTHFIELD PUBLIC LIBRARY | 210 WASHINGTON STREET | NORTHFIELD | MN | 55057 | 5076456606 |
| RENVILLE COUNTY RECORDER | 500 E DEPUE AVE | OLIVIA | MN | 56277 | 3205233669 |
| BIG STONE COUNTY TREASURER | 20 2ND ST SE | ORTONVILLE | MN | 56278 | 3208396376 |
| STEELE COUNTY RECORDER | 630 FLORENCE AVE. | OWATONNA | MN | 55060 | 5074447450 |
| HUBBARD COUNTY | 301 COURT AVE | PARK RAPIDS | MN | 56470 | 2187323452 |
| USPO - PAYNESVILLE | 211 W. JAMES ST. | PAYNESVILLE | MN | 56362 | 3202433954 |
| PILLAGER POST OFFICE | 123 CEDAR AVE E | PILLAGER | MN | 56473 | 2182964035 |
| PIPESTONE COUNTY COURTHOUSE | 416 S HIAWATHA AVE | PIPESTONE | MN | 56164 | 5078251200 |
| FILLMORE COUNTY | 101 FILLMORE ST | PRESTON | MN | 55965 | 5077653811 |
| RED LAKE COUNTY AUDITOR | 124 LANGEVIN AVE | RED LAKE FALLS | MN | 56750 | 2182532598 |
| GOODHUE COUNTY PASSPORTS | 509 W 5TH STREET | RED WING | MN | 55066 | 6513853231 |
| REDWOOD COUNTY | 403 S MILL ST | REDWOOD FALLS | MN | 56283 | 5076374016 |
| CITY OF RICHFIELD | 6700 PORTLAND AVE. S | RICHFIELD | MN | 55423 | 6128619730 |
| CITY OF ROBBINSDALE | 4100 LAKEVIEW AVE N | ROBBINSDALE | MN | 55422 | 7635358133 |
| OLMSTED COUNTY PASSPORT OFFICE | 151 4TH STREET SE | ROCHESTER | MN | 55904 | 5073287629 |
| USPO - ROCHESTER MN | 1445 VALLEYHIGH DRIVE NW | ROCHESTER | MN | 55901 | 5072871268 |
| ROSEAU COUNTY RECORDER | 606 5 AVE SW | ROSEAU | MN | 56751 | 2184632061 |
| ROSEVILLE PASSPORT CENTER | 2735 LEXINGTON AVE N | ROSEVILLE | MN | 55113 | 6517927010 |
| WATONWAN COUNTY RECORDER | 710 2ND AVE S | SAINT JAMES | MN | 56081 | 5073751216 |
| SCOTT COUNTY RECORDER | 200 FOURTH AVE W | SHAKOPEE | MN | 55379 | 9524968150 |
| MURRAY COUNTY RECORDER | 2500 28TH STREET | SLAYTON | MN | 56172 | 5078361161 |
| NICOLLET COUNTY RECORDER | 501 S MINNESOTA AVE | ST PETER | MN | 56082 | 5079347320 |
| USPO - ST CHARLES | 1201 WHITEWATER AVE. | ST. CHARLES | MN | 55972 | 5079324552 |
| STEARNS COUNTY AUDITOR - TREASURERS OFFICE | 705 COURTHOUSE SQUARE ROOM 136 | ST. CLOUD | MN | 56303 | 3206563870 |
| SAINT JOSEPH MN PO | 117 W. ASH ST. | ST. JOSEPH | MN | 56374 | 3203638360 |
| USPS - ELWAY | 1715 SEVENTH STREET WEST | ST. PAUL | MN | 55116 | 8002758777 |
| USPS AIR MAIL CENTER | 5001 NORTHWEST DRIVE | ST. PAUL | MN | 55111 | 6129707643 |
| WASHINGTON COUNTY - STILLWATER LICENSE CENTER | 1520 W FRONTAGE ROAD | STILLWATER | MN | 55082 | 6512757000 |
| PENNINGTON COUNTY | 101 MAIN AVE N | THIEF RIVER FALLS | MN | 56701 | 2186837022 |
| USPS - VIRGINIA | 231 1ST ST S | VIRGINIA | MN | 55792 | 2187414919 |
| WADENA COUNTY ZONING | RM 234 COURTHOUSE 415 JEFFERSON ST S | WADENA | MN | 56482 | 2186317604 |
| STEARNS COUNTY AUDITOR/ TREASURER-WEST | 3301 COUNTY RD 138 | WAITE PARK | MN | 56387 | 3206563870 |
| CASS COUNTY RECORDER | 303 MINNESOTA AVE WEST | WALKER | MN | 56484 | 2185477381 |
| MARSHALL COUNTY ASSESSORS OFFICE | 208 E COLVIN AVE | WARREN | MN | 56762 | 2187455331 |
| WASECA COUNTY RECORDERS OFFICE | 307 N STATE ST | WASECA | MN | 56093 | 5078350670 |
| CITY OF WAYZATA MOTOR VEHICLE DEPT | 600 RICE ST E | WAYZATA | MN | 55391 | 9524045320 |
| USPO - WAYZATA | 229 MINNETONKA AVE S | WAYZATA | MN | 55391 | 9524756809 |
| KANDIYOHI COUNTY OFFICE BUILDING | 400 BENSON AVE SW | WILLMAR | MN | 56201 | 3202316202 |
| COTTONWOOD COUNTY AUDITOR-TREASURER | 900 3RD AVE | WINDOM | MN | 56101 | 5078311905 |
| USPO - WINONA | 67 W 5TH ST | WINONA | MN | 55987 | 5074545268 |
| WINONA STATE UNIVERSITY | 170 W 8TH STREET | WINONA | MN | 55987 | 5074575081 |
| WASHINGTON COUNTY SERVICE CENTER - WOODBURY | 2150 RADIO DRIVE | WOODBURY | MN | 55125 | 6512757205 |
| WORTHINGTON POST OFFICE | 850 10TH ST | WORTHINGTON | MN | 56187 | 5073764870 |
| USPO - ZIMMERMAN | 26278 2ND ST E | ZIMMERMAN | MN | 55398 | 7638569540 |
Compare Your Fast Passport Options
If routine service is too slow, you may need an agency appointment or help from a registered courier. Compare your options before you decide.