Applications for new United States passports are processed in 8 to 11 weeks. Applicants can request to expedited the application in order to get their passport in up to 7 weeks. For faster service, you need to schedule an appointment at the Los Angeles Passport Agency or employ the services of an emergency passport expediter.
High demand and mailing delays are impacting how long it takes to get a passport.
NOTE: Processing times begin when applications are received at a passport agency or center. Requesting 1-2-day mailing service is recommended.
Need to get a passport faster?
Rush My Passport has been obtaining expedited passport in 4.5 weeks. Visit Rush My Passport - Online Passport Service.
Facility Name | Street Address | City | State | ZIP | Phone |
---|---|---|---|---|---|
ADELANTO POST OFFICE | 15300 RANCHO ROAD | ADELANTO | CA | 92301 | 760460286 |
ANGELUS OAKS POST OFFICE | 37696 STATE HIGHWAY 38 | ANGELUS OAKS | CA | 92305 | 9097942909 |
APPLE VALLEY TOWN CLERK OFFICE | 14955 DALE EVANS PARKWAY | APPLE VALLEY | CA | 92307 | 7602407000 |
BARSTOW CITY CLERKS OFFICE | 220 E. MOUNTAIN VIEW STREET | BARSTOW | CA | 92311 | 7602563531 |
BARSTOW MAIN POST OFFICE | 425 S. SECOND AVE | BARSTOW | CA | 92311 | 7602569304 |
BIG BEAR CITY POST OFFICE | 120 W. COUNTRY CLUB BLVD | BIG BEAR LAKE | CA | 92314 | 9095857132 |
BIG BEAR LAKE POST OFFICE | 472 PINE KNOT BLVD | BIG BEAR LAKE | CA | 92315 | 9098661035 |
BLOOMINGTON POST OFFICE | 10191 LINDEN AVE | BLOOMINGTON | CA | 92316 | 9098775042 |
CHINO POST OFFICE | 5375 WALNUT AVE | CHINO | CA | 91708 | 9096272961 |
CHINO HILLS CITY CLERKS OFFICE | 14000 CITY CENTER DRIVE | CHINO HILLS | CA | 91709 | 9093642607 |
CHINO HILLS POST OFFICE | 14071 PEYTON DR | CHINO HILLS | CA | 91709 | 9095480695 |
COLTON POST OFFICE | 265 N. 7TH AVE | COLTON | CA | 92324 | 9098252154 |
CRESTLINE MAIN POST OFFICE | 23921 LAKE DRIVE | CRESTLINE | CA | 92325 | 9093385489 |
FAWNSKIN POST OFFICE | 39132 N SHORE DR | FAWNSKIN | CA | 92333 | 9098663245 |
FONTANA CITY HALL | 8353 SIERRA AVE | FONTANA | CA | 92335 | 9093507635 |
GUASTI POST OFFICE | 323 N. TURNER AVE | GUASTI | CA | 91743 | 9099376749 |
HESPERIA POST OFFICE | 17240 OLIVE ST | HESPERIA | CA | 92345 | 8002758777 |
CITY OF HIGHLAND | 27215 BASE LINE | HIGHLAND | CA | 92346 | 9098646861 |
LAKE ARROWHEAD POST OFFICE | 28150 HIGHWAY 189 | LAKE ARROWHEAD | CA | 92352 | 9093372673 |
LOMA LINDA POST OFFICE | 25925 BARTON RD. | LOMA LINDA | CA | 92354 | 9094850940 |
LUCERNE VALLEY POST OFFICE | 10418 HIGHLAND AVE | LUCERNE VALLEY | CA | 92356 | 7602487611 |
MENTONE POST OFFICE | 1842 MENTONE BLVD | MENTONE | CA | 92359 | 9097940625 |
MONTCLAIR POST OFFICE | 5186 BENITO STREET | MONTCLAIR | CA | 91763 | 9096245438 |
MORONGO VALLEY POST OFFICE | 49649 29 PALMS HWY. | MORONGO VALLEY | CA | 92256 | 7603637354 |
MOUNTAIN VIEW POST OFFICE | 211 HOPE STREET | MOUNTAIN VIEW | CA | 94041 | 6502827940 |
NEEDLES POST OFFICE | 628 3RD STREET | NEEDLES | CA | 92363 | 7603262696 |
NEWBERRY SPRINGS POST OFFICE | 31411 NEWBERRY ROAD | NEWBERRY SPRINGS | CA | 92365 | 7602573264 |
CITY OF ONTARIO CITY HALL | 303 EAST B STREET | ONTARIO | CA | 91764 | 9093952009 |
ONTARIO MAIN POST OFFICE | 1555 E. HOLT BLVD | ONTARIO | CA | 91761 | 9099333837 |
PATTON POST OFFICE | 2592 E. HIGHLAND AVENUE | PATTON | CA | 92369 | 9098631547 |
PHELAN POST OFFICE | 9782 CLOVIS ROAD | PHELAN | CA | 92371 | 7608680797 |
PINON HILLS POST OFFICE | 10353 OASIS ROAD | PINON HILLS | CA | 92372 | 7608683493 |
ARCHIBALD LIBRARY | 7368 ARCHIBALD AVENUE | RANCHO CUCAMONGA | CA | 91730 | |
PAUL A. BIANE LIBRARY | 12505 CULTURAL CENTER DR | RANCHO CUCAMONGA | CA | 91739 | |
RANCHO CUCAMONGA POST OFFICE | 10950 ARROW ROUTE | RANCHO CUCAMONGA | CA | 91730 | 9094832184 |
REDLANDS - LUGONIA STATION POST OFFICE | 1275 WEST PARK AVE | REDLANDS | CA | 92373 | 9097938075 |
REDLANDS MAIN OFFICE | 201 BROOKSIDE AVE | REDLANDS | CA | 92373 | 9097938075 |
RIALTO CITY CLERKS OFFICE | 290 W. RIALTO AVE | RIALTO | CA | 92376 | 9098202519 |
RUNNING SPRINGS POST OFFICE | 2641 PALO ALTO WAY | RUNNING SPRINGS | CA | 92382 | 9098677278 |
SAN BERNARDINO CITY CLERKS OFFICE | 201 N. E STREET BUILDING A | SAN BERNARDINO | CA | 92401 | 9093845128 |
SAN BERNARDINO P DC POST OFFICE | 1900 W. REDLANDS BLVD | SAN BERNARDINO | CA | 92403 | 9093354379 |
TWENTY - NINE PALMS POST OFFICE | 73839 GORGONIO DRIVE | TWENTY-NINE PALMS | CA | 92277 | 7603671161 |
CITY OF UPLAND MAGNOLIA RECREATION | 651 W. 15TH STREET | UPLAND | CA | 91786 | 9099314280 |
UPLAND POST OFFICE | 333 E. ARROW HIGHWAY | UPLAND | CA | 91785 | 9099468134 |
VICTORVILLE CITY LIBRARY | 15011 CIRCLE DRIVE | VICTORVILLE | CA | 92395 | 7602431966 |
VICTORVILLE POST OFFICE | 16333 GREEN TREE BLVD | VICTORVILLE | CA | 92395 | 7602414433 |
WRIGHTWOOD POST OFFICE | 1440 STATE HIGHWAY 2 | WRIGHTWOOD | CA | 92397 | 7602498882 |
YERMO POST OFFICE | 485 W. YERMO ROAD | YERMO | CA | 92398 | 7602542315 |
YUCAIPA POST OFFICE | 12460 CALIFORNIA STREET | YUCAIPA | CA | 92399 | 9097974851 |
YUCCA VALLEY POST OFFICE | 57280 YUCCA TRAIL | YUCCA VALLEY | CA | 92284 | 7603650725 |
YUCCA VALLEY TOWN CLERKS OFFICE | 57090 TWENTYNINE PALMS HIGHWAY | YUCCA VALLEY | CA | 92284 | 7603697207 |
Click here to get passport fast.