San Bernardino Passport Office Locations
The city of San Bernardino only has a couple of passport application
acceptance facilities. The table below includes some facilities in
nearby cities. Others are listed here:
San Bernardino County Passport Offices or
California Passport Offices. Note,
most application facilities require an appointment. Please call or schedule an appointment
online before visiting.
Applications for new passports submitted at these locations are
processed in approximately 4 to 6 weeks. Applicants can request
expedited services in order to get their passports in 2 to 3 weeks.
Apply at the
Los Angeles Passport Agency or authorize a
registered passport expediter to submit your application for you if you need to get your travel document in 2 weeks or less.
Click here to get passport fast.
Facility | Address | City | State | ZIP | Phone |
SAN BERNARDINO CITY HALL | 300 N. D STREET | SAN BERNARDINO | CA | 92418 | 9093845128 |
SAN BERNARDINO P DC POST OFFICE | 1900 W. REDLANDS BLVD | SAN BERNARDINO | CA | 92403 | 8008019801 |
LOMA LINDA POST OFFICE | 25925 BARTON RD. | LOMA LINDA | CA | 92354 | 9094780488 |
PATTON POST OFFICE | 2592 EAST HIGHLAND AVENUE | PATTON | CA | 92369 | 9098631547 |
RIALTO CITY CLERKS OFFICE | 290 WEST RIALTO AVE | RIALTO | CA | 92376 | 9098202519 |
BLOOMINGTON POST OFFICE | 10191 LINDEN AVE | BLOOMINGTON | CA | 92316 | 8008019801 |
COLTON POST OFFICE | 265 N. 7TH AVE | COLTON | CA | 92324 | 8008019801 |
CRESTLINE MAIN POST OFFICE | 23921 LAKE DRIVE | CRESTLINE | CA | 92325 | 9093385489 |
RIVERSIDE DOWNTOWN STATION POST OFFICE | 3890 ORANGE STREET | RIVERSIDE | CA | 92501 | 9512766252 |
RIVERSIDE MAIN POST OFFICE | 4150 CHICAGO AVE | RIVERSIDE | CA | 92507 | 9517885371 |
Expedite Your Passport Now!
Click to Call for Expedited Service!
Comments: Have Your Say
Leave us a comment in the box below. Please do not include phone numbers or e-mail addresses.