Expedited service takes from 7 to 9 weeks excluding mailing times on the front and back end. Current mailing delays are significant. Requesting 1-2-day mailing service is recommended.
Regional passport agencies are offering two types of appointments: Life-of-Death Emergency Service and Urgent Travel Service.
Life-or-death emergencies are serious illnesses, injuries, or deaths in your immediate family (parent, legal guardian, child, spouse, sibling, and grandparent) that require you to travel outside the United States within 3 business days.
If you need to travel due to a qualified life-or-death emergency, please call the National Passport Information Center for an appointment:
Mondays through Fridays 8 A.M. to 8 P.M. ET, call 1-877-487-2778 (TDD/TTY:1-888-874-7793) Outside of these hours, call 202-647-4000.
For Urgent Travel Service, you need to call 14 days before your scheduled international travel or 28 days if you also need to secure a foreign visa.
If you need to travel urgently for reasons other than a life-or-death emergency, please call the NPIC at 1-877-487-2778 Mondays through Fridays 8 A.M. to 10 P.M. ET.
Facility Name | Street Address | City | State | ZIP | Phone |
---|---|---|---|---|---|
CENTER CITY STATION | 305 NW 5TH ST. | OKLAHOMA CITY | OK | 73102 | 4052360321 |
OKLAHOMA COUNTY COURT CLERK | 320 ROBERT S. KERR | OKLAHOMA CITY | OK | 73102 | 4057132262 |
RENO - MERIDIAN POST OFFICE | 4901 W. RENO | OKLAHOMA CITY | OK | 73127 | 4052462853 |
COFFEE CREEK STATION | 407 W. COVELL ROAD | EDMOND | OK | 73003 | 4058440583 |
MUSTANG POST OFFICE | 600 N. MUSTANG RD. | MUSTANG | OK | 73064 | 4053762681 |
NORMAN MAIN POST OFFICE | 129 W. GRAY AVE | NORMAN | OK | 73069 | 4055157415 |
SOONER STATION NORMAN | 200 36TH AVE. N.W | NORMAN | OK | 73072 | 4053666149 |
OKLAHOMA COUNTY COURT CLERK | 28 E. MAIN | EDMOND | OK | 73034 | 4053594515 |
OKLAHOMA UNIVERSITY (OU) PASSPORT | 900 ASP AVE, ROOM 127A | NORMAN | OK | 73019 | 4053253030 |
BLANCHARD POST OFFICE | 1200 N. COUNCIL RD. | BLANCHARD | OK | 73010 | 4054853034 |
|
Comments: Have Your Say
Leave us a comment in the box below. Please do not include phone numbers or e-mail addresses.