High demand and mailing delays are impacting how long it takes to get a passport.
NOTE: Processing times begin when applications are received at a passport agency or center. Requesting 1-2-day mailing service is recommended.
Need to get a passport faster?
Facility Name | Street Address | City | State | ZIP Code | Public Phone |
---|---|---|---|---|---|
COUNTY CONNECTION | OCEAN COUNTY MALL | TOMS RIVER | NJ | 08753 | 7322887777 |
OCEAN COUNTY COURTHOUSE | 118 WASHINGTON STREET | TOMS RIVER | NJ | 08753 | 7329292032 |
TOMS RIVER POST OFFICE | 130 W WATER STREET | TOMS RIVER | NJ | 08753 | 8002758777 |
BAYVILLE POST OFFICE | 801 ATLANTIC CITY BLVD | BAYVILLE | NJ | 08721 | 7322691030 |
NORTHERN OCEAN COUNTY RESOURCE CENTER | 225 4TH ST | LAKEWOOD | NJ | 08701 | 7323708850 |
LAKEHURST POST OFFICE | 1 BROWN AVE | LAKEHURST | NJ | 08733 | 7326578562 |
BELMAR POST OFFICE | 1300 MAIN ST | BELMAR | NJ | 07719 | 7326810961 |
JACKSON POST OFFICE | 915 BENNETTS MILLS ROAD | JACKSON | NJ | 08527 | 7329424675 |
SPRING LAKE POST OFFICE | 2407 STATE ROUTE 71 | SPRING LAKE | NJ | 07762 | 7324495120 |
MONMOUTH COUNTY CONNECTION | 3544 STATE HIGHWAY 66 | NEPTUNE | NJ | 07753 | 7323032828 |
|
Comments: Have Your Say
Leave us a comment in the box below. Please do not include phone numbers or e-mail addresses.