Number of Passport Application Acceptance Facilities by State
There are passport application acceptance facilities located in each of
the 50 states and the federal district of the United States of America.
The state with the fewest passport offices is Delaware with 16. The
state with the highest number of facilities is New York with 645, ahead
of California by more than 100. The table below demonstrates where
the highest number of offices are concentrated. Below the table
you will find links to lists of facilities with addresses and phone
numbers where you can
apply for a new passport.
State | Qty | State | Qty | State | Qty | State | Qty |
Alabama | 101 | Alaska | 35 | Arizona | 87 | Arkansas | 66 |
California | 540 | Colorado | 125 | Connecticut | 142 | Delaware | 18 |
District of Columbia | 23 | Florida | 270 | Georgia | 180 | Hawaii | 33 |
Idaho | 63 | Illinois | 360 | Indiana | 132 | Iowa | 131 |
Kansas | 107 | Kentucky | 107 | Louisiana | 89 | Maine | 68 |
Maryland | 189 | Massachusetts | 209 | Michigan | 277 | Minnesota | 129 |
Mississippi | 91 | Missouri | 201 | Montana | 71 | Nebraska | 92 |
Nevada | 41 | New Hampshire | 56 | New Jersey | 212 | New Mexico | 55 |
New York | 645 | North Carolina | 140 | North Dakota | 50 | Ohio | 399 |
Oklahoma | 84 | Oregon | 74 | Pennsylvania | 261 | Rhode Island | 22 |
South Carolina | 103 | South Dakota | 39 | Tennessee | 108 | Texas | 423 |
Utah | 62 | Vermont | 44 | Virginia | 185 | Washington | 118 |
West Virginia | 56 | Wisconsin | 192 | Wyoming | 36 | | |
Click for expedited passport courier service in 24 to 48 hours!.
Expedite Your Passport Now!
Comments: Have Your Say
Leave us a comment in the box below. Please do not include phone numbers or e-mail addresses.