High demand and mailing delays are impacting how long it takes to get a passport.
NOTE: Processing times begin when applications are received at a passport agency or center. Requesting 1-2-day mailing service is recommended.
Need to get a passport faster?
Facility Name | Street Address | City | State | ZIP | Phone |
---|---|---|---|---|---|
CITY OF AVONDALE | 11465 WEST CIVIC CENTER DRIVE | AVONDALE | AZ | 85323 | 6233331000 |
CITY OF BUCKEYE | 530 E. MONROE AVE | BUCKEYE | AZ | 85326 | 6233496254 |
CAVE CREEK POST OFFICE | 38400 N SCHOOL HOUSE RD | CAVE CREEK | AZ | 85331 | 4805959598 |
CHANDLER CITY CLERK | 175 S ARIZONA AVENUE | CHANDLER | AZ | 85225 | 4807822180 |
CHANDLER MAIN POST OFFICE | 101 N. COLORADO ST | CHANDLER | AZ | 85225 | 4809633673 |
GLENDALE MAIN POST OFFICE | 5955 W PEORIA AVE | GLENDALE | AZ | 85302 | 6234862029 |
AVONDALE/GOODYEAR POST OFFICE | 875 S. ESTRELLA PARKWAY | GOODYEAR | AZ | 85338 | 6238829141 |
CITY OF MARICOPA/CITY HALL | 18160 N. MAYA ANGELOU DRIVE | MARICOPA | AZ | 85138 | 5205689098 |
SE REGIONAL FACILITY - MARICOPA COUNTY CLERK OF SUPERIOR COURT | 222 EAST JAVELINA AVENUE | MESA | AZ | 85210 | 6023725375 |
SHERWOOD STATION PASSPORT OFFICE | 325 S LINDSAY RD | MESA | AZ | 85204 | 4809859026 |
PEORIA PUBLIC LIBRARY-MAIN BRANCH | 8463 W MONROE ST | PEORIA | AZ | 85345 | 6237737555 |
AHWATUKEE POST OFFICE | 11010 S 51ST STREET | PHOENIX | AZ | 85044 | 4808931748 |
DAISY MOUNTAIN STATION | 44047 N. 43RD AVENUE | PHOENIX | AZ | 85087 | 6235517950 |
DOWNTOWN STATION POST OFFICE | 522 N CENTRAL AVE | PHOENIX | AZ | 85004 | 6022539648 |
MARICOPA COUNTY CLERK OF SUPERIOR COURT | 601 WEST JACKSON ST., 1ST FLOOR | PHOENIX | AZ | 85003 | 6023725375 |
MARYVALE POST OFFICE | 4415 N MARYVALE PKWY | PHOENIX | AZ | 85031 | 6238482821 |
NORTHEAST REGIONAL COURT CENTER | 18380 N 40TH ST. | PHOENIX | AZ | 85032 | 6023725375 |
PHOENIX CAPITOL STATION | 2 S 35TH AVE | PHOENIX | AZ | 85009 | 6024840719 |
PHOENIX MAIN POST OFFICE | 4949 E VAN BUREN ST | PHOENIX | AZ | 85026 | 6022255426 |
PHOENIX RIO SALADO STATION | 1441 E BUCKEYE ROAD | PHOENIX | AZ | 85034 | 6022233232 |
PHOENIX SHAW BUTTE STATION | 12208 N 19TH AVE | PHOENIX | AZ | 85029 | 6023314284 |
CITY OF SCOTTSDALE TAX AND LICENSE | 7447 E. INDIAN SCHOOL ROAD | SCOTTSDALE | AZ | 85251 | 4803122400 |
SCOTTSDALE MAIN POST OFFICE | 1776 N. SCOTTSDALE RD | SCOTTSDALE | AZ | 85257 | 4809491448 |
SUN CITY POST OFFICE | 9802 WEST BELL ROAD | SUN CITY | AZ | 85351 | 6239339887 |
CITY OF SURPRISE - CITY HALL AZ | 16000 N. CIVIC CENTER PLAZA | SURPRISE | AZ | 85374 | 6232221200 |
NORTHWEST REGIONAL COURT | 14264 W. TIERRA BUENA LANE | SURPRISE | AZ | 85374 | 6023725375 |
ARIZONA STATE UNIV - PASSPORT ACCEPTANCE OFFICE | 1100 E UNIVERSITY DR | TEMPE | AZ | 85287 | 4807277373 |
TEMPE APACHE POST OFFICE | 1962 E APACHE BLVD | TEMPE | AZ | 85281 | 4809290180 |
TEMPE MAIN POST OFFICE | 233 E. SOUTHERN AVE | TEMPE | AZ | 85282 | 4808942128 |
WICKENBURG POST OFFICE | 2029 W. WICKENBURG WAY | WICKENBURG | AZ | 85390 | 9286849067 |
|
Comments: Have Your Say
Leave us a comment in the box below. Please do not include phone numbers or e-mail addresses.