Expedited service takes from 3 to 5 weeks exluding mailing times on the front and back end. Mailing delays may be significant so requesting 1-2-day mailing may greatly help.
Regional passport agencies are offering two types of appointments: Life-of-Death Emergency Service and Urgent Travel Service.
Life-or-death emergencies are serious illnesses, injuries, or deaths in your immediate family (parent, legal guardian, child, spouse, sibling, and grandparent) that require you to travel outside the United States within 3 business days.
If you need to travel due to a qualified life-or-death emergency, please call the National Passport Information Center for an appointment:
Mondays through Fridays 8 A.M. to 8 P.M. ET, call 1-877-487-2778 (TDD/TTY:1-888-874-7793) Outside of these hours, call 202-647-4000.
For Urgent Travel Service, you need to call 14 days before your scheduled international travel or 28 days if you also need to secure a foreign visa.
If you need to travel urgently for reasons other than a life-or-death emergency, please call the NPIC at 1-877-487-2778 Mondays through Fridays 8 A.M. to 10 P.M. ET.
Facility Name | Street Address | City | State | ZIP | Phone |
---|---|---|---|---|---|
USPO - BRIARGATE STATION | 8585 CRITERION DRIVE | COLORADO SPRINGS | CO | 80920 | 7195987516 |
USPO - USAF ACADEMY | 5136 COMMUNITY CENTER DRIVE | USAF ACADEMY | CO | 80840 | 7194720537 |
USPO - MAIN POST OFFICE | 201 EAST PIKES PEAK AVE. | COLORADO SPRINGS | CO | 80903 | 7195705319 |
USPO - PALMER LAKE | 10 PRIMROSE ST | PALMER LAKE | CO | 80133 | 7194812146 |
USPO - SECURITY STATION | 5755 KITTERY DRIVE | COLORADO SPRINGS | CO | 80911 | 7193903192 |
USPO - LARKSPUR | 96 PERRY PARK AVE. | LARKSPUR | CO | 80118 | 3036812449 |
USPO - WOODLAND PARK | 900 TAMARAC PARKWAY | WOODLAND PARK | CO | 80863 | 7196860240 |
USPO - DIVIDE | 66 HYBROOK ROAD S | DIVIDE | CO | 80814 | 7196872885 |
USPO - CALHAN | 655 CASCADE ST | CALHAN | CO | 80808 | 7193473269 |
DOUGLAS COUNTY CLERK AND RECORDER | 301 WILCOX STREET | CASTLE ROCK | CO | 80104 |
|
Comments: Have Your Say
Leave us a comment in the box below. Please do not include phone numbers or e-mail addresses.