Number of U.S. Passports Issued by State
The table below lists the number of United States passports issued by state in 2021. Although
New York has 105 more application acceptance facilities than California, the latter has issued 99.8% more passports than New York and recorded the
highest number of passports issued by a large margin. Texas came in a close second to California. Although Delaware
has the fewest number of
passport offices,
Wyoming was the state that issued the lowest number of passports.
State | Passports | State | Passports | State | Passports |
Alabama | 82,749 | Alaska | 28,341 | Arizona | 248,645 |
Arkansas | 53,904 | California | 1,919,026 | Colorado | 261,487 |
Connecticut | 153,717 | Delaware | 33,759 | D.C. | 205,803 |
Florida | 878,410 | Georgia | 335,991 | Hawaii | 44,310 |
Idaho | 72,200 | Illinois | 505,481 | Indiana | 151,843 |
Iowa | 83,157 | Kansas | 79,664 | Kentucky | 82,568 |
Louisiana | 89,815 | Maine | 34,213 | Maryland | 262,378 |
Massachusetts | 326,208 | Michigan | 261,726 | Minnesota | 220,162 |
Mississippi | 38,395 | Missouri | 153,449 | Montana | 36,918 |
Nebraska | 59,713 | Nevada | 127,754 | New Hampshire | 43,952 |
New Jersey | 513,818 | New Mexico | 55,529 | New York | 981,226 |
North Carolina | 293,227 | North Dakota | 20,675 | Ohio | 259,087 |
Oklahoma | 94,926 | Oregon | 170,702 | Pennsylvania | 391,890 | |
Rhode Island | 43,533 | South Carolina | 123,129 | South Dakota | 23,467 |
Tennessee | 151,204 | Texas | 1,114,567 | Utah | 149,281 |
Vermont | 16,537 | Virginia | 363,838 | Washington | 305,253 |
West Virginia | 19,898 | Wisconsin | 153,447 | Wyoming | 16,146 |
Click for expedited passport courier service in 24 to 48 hours!.
Expedite Your Passport Now!
Comments: Have Your Say
Leave us a comment in the box below. Please do not include phone numbers or e-mail addresses.